Burger King Breakfast Menu with Prices | Updated 2024
Are you bored of eating the same meals at home every day? Do you want to try something new and delicious? Many people feel stuck in a busy routine. They want to enjoy good food and spend time with family or friends. If you’re searching for a place to satisfy your cravings, Burger King is a great choice!
BK offers a delicious Burger King breakfast menu that includes egg Normous Burrito, Cheesy Ham & Egg Breakfast Melt, and Pancake Platter. In the BK breakfast sandwich menu, you can find tasty options like bacon, egg, and cheese biscuits and fully loaded buttermilk biscuits.
For those who love burgers, the main menu includes the classic Whopper, the Bacon King, and the Impossible Whopper. You can enjoy the Double Sausage, Egg, Cheese King, and Bacon Double Cheeseburger in the breakfast burgers section.
The sides menu offers crispy Hash Browns and sweet French Toast Sticks. In the drinks section, there are refreshing choices like Coca-Cola, Simply Orange Juice, and delicious Shakes.
These delicious menu items make Burger King a perfect spot to enjoy a tasty meal with loved ones. In addition to the latest prices, the Burger King breakfast menu calories are also included. Let’s dive into the complete Burger King Breakfast menu prices 2024!
Check Out the latest Burger King Breakfast Menu!
Burger King Breakfast Meals
Menu Items | Price | Calories |
---|---|---|
Ham, Egg, and Cheese Biscuit | $7.49 | 662 |
Cheesy Ham & Egg Breakfast Melt | $7.79 | 661 |
Fully Loaded Biscuit | $9.69 | 899 |
Egg Normous Burrito | $9.49 | 1061 |
Cheesy Egg Breakfast Melt | $6.49 | 621 |
French Toast Sticks (+ Maple Syrup) | $6.89 | 772 |
Pancake And Sausage Platter | $4.19 | 620 |
Cheesy Sausage & Egg Breakfast Melt | $7.79 | 791 |
Bacon, Egg, and Cheese Biscuit | $7.49 | 661 |
Sausage, Egg, And Cheese | $7.49 | 801 |
Pancake Platter | $3.49 | 440 |
Cheesy Bacon & Egg Breakfast Melt | $7.79 | 661 |
Croissan’wich
Double Sausage, Egg, And Cheese King | $7.19 | 1211 |
Fully Loaded Sausage, Bacon, Ham | $8.69 | 1041 |
Ham, Egg, And Cheese | $6.79 | 621 |
Bacon, Sausage, Egg, And Cheese King | $6.79 | 1001 |
Bacan Egg, and Cheese King | $7.19 | 621 |
Sausage, Egg, And Cheese | $6.79 | 761 |
Burger King Breakfast Burgers
Menu Items | Price | Calories |
---|---|---|
Bacon King | $10.99 | 1200 |
Cheeseburger | $3.49 | 290 |
Double Cheeseburger | $5.19 | 400 |
Impossible Whopper | $9.49 | 630 |
Whopper Jr. | $5.69 | 330 |
Hamburger | $2.89 | 250 |
Whopper | $8.19 | 670 |
Triple Whopper | $11.49 | 1170 |
Bacon Double Cheeseburger | $5.89 | 440 |
Original Chicken Sandwich | $7.79 | 680 |
Bacon Cheeseburger | $4.19 | 340 |
Double Whopper | $9.69 | 920 |
Burger King Breakfast Burrito
I know mornings can be hectic, and sometimes you want a quick, tasty meal to start your day. I recommend you to try Burritos for Breakfast; Burger King offers Egg-Normous Burrito, a delicious combination of scrambled eggs, bacon, crispy hash browns with cheese and creamy, spicy sauce wrapped in a flour tortilla, & kids’ favorite Breakfast Burrito Jr., which is ideal for light hunger.
Menu Items | Price | Calories |
---|---|---|
Egg Normous Burrito | $6.99 | 805 |
Breakfast Burrito Jr. | $2.59 | 420 |
Burger King Breakfast Sandwiches
BK Breakfast sandwiches are very popular among the whole Burger King Breakfast menu. The Bacon, Egg & Cheese Croissan’wich has a buttery croissant with crispy bacon and fluffy eggs. It’s full of protein, which is really satisfying. I also love the Cheesy Breakfast Melts & Cheesy Bacon & Egg, which are cheesy and tasty.
Menu Items | Price | Calories |
---|---|---|
Ham, Egg, and Cheese Biscuit | $4.99 | 410 |
Cheesy Ham & Egg Breakfast Melt | $5.29 | 410 |
Fully Loaded Buttermilk Biscuit | $7.19 | 640 |
Double Mix n’ Match Biscuit | $6.00 | 1540 |
Egg And Cheese Biscuit | $3.49 | 372 |
Sausage Biscuit | $2.39 | 440 |
Bacon, Sausage, Egg, and Cheese Biscuit | $6.39 | 630 |
Cheesy Egg Breakfast Melt | $3.99 | 370 |
Cheesy Bacon & Egg Breakfast Melt | $5.29 | 410 |
Double Sausage, Egg, and Cheese Biscuit | $6.39 | 770 |
Sausage, Egg, and Cheese Biscuit | $4.99 | 550 |
Single Mix n Match Biscuits | $5.00 | 1100 |
Cheesy Sausage & Egg Breakfast Melt | $5.29 | 540 |
Croissan’wich
Double Sausage, Egg, And Cheese | $4.59 | 370 |
Sausage, Egg, And Cheese | $5.19 | 719 |
Fully Loaded Bacon, Ham, Sausage | $5.69 | 622 |
Ham, Egg, & Cheese | $4.59 | 510 |
Egg And Cheese | $3.29 | 330 |
Bacon, Egg, and Cheese | $4.59 | 370 |
Bacon, Sausage, Egg & Cheese | $5.49 | 584 |
Single Mix n’ Match | $5.00 | 1100 |
Double Mix n’ Match | $6.00 | 1438 |
Burger King Breakfast Sides Menu
Burger King offers a variety of sides to make your breakfast even better and are great for sharing or enjoying on your own.
Menu Items | Price | Calories |
---|---|---|
Hash Browns | $2.39 | 540 |
French Toast Sticks | $2.29 | 350 |
Burger King Coffee & Drinks Menu
Menu Items | Price | Calories |
---|---|---|
Hi C Fruit Punch | $3.29 | 410 |
Sweetened Iced Tea | $3.29 | 300 |
Fat-Free Milk | $2.39 | 201 |
Coca Cola | $3.29 | 350 |
New Frozen Pink Lemonade | $4.69 | 140 |
Barq’s | $3.29 | 358 |
Simply Orange Juice | $2.59 | 160 |
Frozen Coke | $4.69 | 160 |
Shakes | $5.99 | 636 |
Unsweetened Iced Tea | $3.29 | – |
Mello Yello | $3.29 | 415 |
Dr Pepper | $3.29 | 350 |
Frozen Fanta Wild Cherry | $4.69 | 160 |
Capri Sun Apple Juice | $2.19 | 83 |
Sprite | $3.29 | 330 |
Bottled Nestle Pure Life Purified Water | $2.39 | – |
BK Café | $2.90 | – |
Burger King Breakfast Condiments
At Burger King, You can order a selection of condiments (sauces) to enhance the flavor and taste of your breakfast meal.
Menu Items | Price | Calories |
---|---|---|
Ranch Dipping Sauce | $0.25 | 135 |
Buffalo Dipping Sauce | $0.25 | 82 |
Zesty Dipping Sauce | $0.25 | 152 |
Sweet & Sour Dipping Sauce | $0.25 | 46 |
BBQ Dipping Sauce | $0.25 | 50 |
Honey Mustard Dipping Sauce | $0.25 | 89 |
Burger King Breakfast Menu Hours
Dine In Hours
Days | Opening Hours | Closing Hours |
---|---|---|
Monday | 6:00 AM | 10:30 AM |
Tuesday | 6:00 AM | 10:30 AM |
Wednesday | 6:00 AM | 10:30 AM |
Thursday | 6:00 AM | 10:30 AM |
Friday | 6:00 AM | 10:30 AM |
Saturday | 6:00 AM | 10:30 AM |
Sunday | 7:00 AM | 10:30 AM |
Drive Thru Hours
Days | Opening Hours | Closing Hours |
---|---|---|
Monday | 6:00 AM | 11:00 AM |
Tuesday | 6:00 AM | 11:00 AM |
Wednesday | 6:00 AM | 11:00 AM |
Thursday | 6:00 AM | 11:00 AM |
Friday | 6:00 AM | 11:00 AM |
Saturday | 6:00 AM | 11:00 AM |
Sunday | 7:00 AM | 11:00 AM |
Note: Usually, all Burger King outlets have the same opening and closing hours, but at some locations, it may vary. You can check the Burger King Breakfast menu times for specific restaurants via Burger King’s official website;
- Go to burgerkings.com
- Use the Store Locator feature. This will help you find your nearest Burger King restaurant and show the bk breakfast hours for that location.
Burger King Breakfast Menu Near Me
Follow these steps to find the nearest Burger King outlet where you can enjoy the BK breakfast menu with your loved ones, whether through drive-thru or dining in for the best experience!
Step no.1
Visit the burgerking.com. Click on Order Pickup or Order Delivery, whatever you want.
Step no. 2
Make sure to enable your device’s location.
Step no. 3
After finding the nearest location, click on Order Here!
Step no. 4
Hurrah! You’ve found your nearest spot. Now scroll through the menu and order what you’d like to enjoy for breakfast!
Conclusion
Burger King has a lot of tasty breakfast choices for everyone. From yummy burritos to delicious sandwiches and sides, there’s something for everyone to enjoy. With great hours and good quality food, it’s easy to have a meal at Burger King. So, check out now the latest Burger King menu with prices today!
Note: All images credit goes to Burger King (United States).
FAQs
Disclaimer
Burger-King-Breakfast-menu.com is an informational website. We are not affiliated with the Burger King brand (United States). All trademarks, Visuals, and logos are the property of their respective owners.